Tokens
A list of all stablecoins on the 1Money NetworkAddress | Symbol | Name | Decimals | Holders | Total Supply | Created | Visibility | ||
|---|---|---|---|---|---|---|---|---|---|
| 0x1c9...ff1 | GYEN | GYEN | 6 | 38,241 | 75,070,000,000.00 | 17:25, 18 Sep 2026 | public | ||
| 0xbec...219 | USDP | USDP | 6 | 37,098 | 71,650,000,000.00 | 17:18, 18 Sep 2026 | public | ||
| 0x2d6...7fb | FRAX | FRAX | 6 | 36,590 | 70,720,000,000.00 | 17:24, 18 Sep 2026 | public | ||
| 0xa68...215 | LUSD | LUSD | 6 | 36,588 | 70,700,000,000.00 | 17:20, 18 Sep 2026 | public | ||
| 0x742...c49 | USDXL | USDXL | 6 | 36,588 | 70,700,000,000.00 | 17:22, 18 Sep 2026 | public | ||
| 0x254...3c2 | GYD | GYD | 6 | 36,582 | 70,650,000,000.00 | 17:19, 18 Sep 2026 | public | ||
| 0x226...551 | LITUSD | LITUSD | 6 | 24,455 | 47,230,000,000.00 | 17:17, 18 Sep 2026 | public | ||
| 0xff5...d98 | CGUSD | CGUSD | 6 | 201 | 400,000,000.00 | 17:11, 18 Sep 2026 | public | ||
| 0xfd6...b83 | SBC | SBC | 6 | 201 | 400,000,000.00 | 16:47, 18 Sep 2026 | public | ||
| 0xfce...79f | JPYC | JPYC | 6 | 201 | 400,000,000.00 | 16:29, 18 Sep 2026 | public |
Page 1