Transactions
A list of all transactions on the 1Money NetworkCheckpoint | Txn Hash | Type | Token | Amount | Fee | From | To | Time | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 468,506 | 0x7b9...06a | Transfer | 1MNT | 106.08 | Free | 0xf66...488 | 0xd51...092 | 06/04/2026 | success | ||
| 468,506 | 0xaf9...8f1 | Transfer | 1MNT | 103.35 | Free | 0xee4...0da | 0x97d...833 | 06/04/2026 | success | ||
| 468,506 | 0xeb4...d71 | Transfer | 1MNT | 181.39 | Free | 0xd51...092 | 0x232...22e | 06/04/2026 | success | ||
| 468,506 | 0x8e9...1ee | Transfer | 1MNT | 41.83 | Free | 0xce6...ec3 | 0x4af...85d | 06/04/2026 | success | ||
| 468,506 | 0xd84...fad | Transfer | 1MNT | 153.31 | Free | 0xce1...f2b | 0xee4...0da | 06/04/2026 | success | ||
| 468,506 | 0xaf8...bf4 | Transfer | 1MNT | 5.38 | Free | 0xcc7...d61 | 0xc6b...713 | 06/04/2026 | success | ||
| 468,506 | 0x477...033 | Transfer | 1MNT | 120.78 | Free | 0xc6b...713 | 0x414...4d0 | 06/04/2026 | success | ||
| 468,506 | 0xe35...6dc | Transfer | 1MNT | 157.86 | Free | 0xc23...0b5 | 0xbda...ae8 | 06/04/2026 | success | ||
| 468,506 | 0xf3c...e49 | Transfer | 1MNT | 159.03 | Free | 0xbda...ae8 | 0x05a...421 | 06/04/2026 | success | ||
| 468,506 | 0xb5d...0a6 | Transfer | 1MNT | 142.63 | Free | 0xb87...f4e | 0x45e...a63 | 06/04/2026 | success |
Page 1