Tokens
A list of all stablecoins on the 1Money NetworkAddress | Name | Symbol | Decimals | Holders | Total Supply | Created | Visibility | ||
|---|---|---|---|---|---|---|---|---|---|
| 0x1c9...ff1 | GYEN | GYEN | 6 | 0 | 32,170,000,000.00 | 04/07/2026 | public | ||
| 0xbec...219 | USDP | USDP | 6 | 0 | 28,750,000,000.00 | 04/07/2026 | public | ||
| 0x2d6...7fb | FRAX | FRAX | 6 | 0 | 27,820,000,000.00 | 04/07/2026 | public | ||
| 0xa68...215 | LUSD | LUSD | 6 | 0 | 27,800,000,000.00 | 04/07/2026 | public | ||
| 0x742...c49 | USDXL | USDXL | 6 | 0 | 27,800,000,000.00 | 04/07/2026 | public | ||
| 0x254...3c2 | GYD | GYD | 6 | 0 | 27,750,000,000.00 | 04/07/2026 | public | ||
| 0x226...551 | LITUSD | LITUSD | 6 | 0 | 18,630,000,000.00 | 04/07/2026 | public | ||
| 0xff5...d98 | CGUSD | CGUSD | 6 | 0 | 400,000,000.00 | 04/07/2026 | public | ||
| 0xfd6...b83 | SBC | SBC | 6 | 0 | 400,000,000.00 | 04/07/2026 | public | ||
| 0xfce...79f | JPYC | JPYC | 6 | 0 | 400,000,000.00 | 04/07/2026 | public |
Page 1